Accelerated stability study of herbal capsules |
|||
K.Bankoti, M.S Rana, M.K Bharadwaj | |||
IOSR Journal of Pharmacy, 2(5) sep. edition, 02540011, (2012) |
01-06 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-254016 | |||
Paper Index :: DOI :05.3013/02540106 |
Localization of interleukin-2 in goat ovary |
|||
Rajneesh Sharma, Esha Gandhi | |||
IOSR Journal of Pharmacy, 2(5) sep. edition, 02530012, (2012) | 07-11 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-2540711 | |||
Paper Index :: DOI :05.3013/02540711 |
Development and validation of stability indicating method for simultaneous estimation of ciprofloxacin hcl and tinidazole using rp-uplc method |
|||
Sneha Jansari K, Nirav Patel B, Parag Patel R, Nikita Patel N, Hemant Desai T | |||
IOSR Journal of Pharmacy, 2(5) sep. edition, 02530013, (2012) | 12-19 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25401219 | |||
Paper Index :: DOI :05.3013/02541219 |
Effects of aqueous extracts of two dominant weed species on seed germination and seedling growth of tobacco |
|||
B. A. Kumbhar, R. B. Shah | |||
IOSR Journal of Pharmacy, 2(5) sep. edition, 02530014, (2012) | 20-23 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25402023 | |||
Paper Index :: DOI :05.3013/02542023 |
Metastatic event of mda-mb-231 cells induced by angiogenic factors vegf or mta1 are inhibited by tinospora cordifolia hexane fraction (tchf) |
|||
Sachin Raj M. Nagaraj, Yashaswini Balaraju, Niharika Shetty, Bharathi P. Salimath | |||
IOSR Journal of Pharmacy, 2(5) sep. edition, 02530015, (2012) | 24-30 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25402430 | |||
Paper Index :: DOI :05.3013/02542430 |
Influence on the overall performance of the mulberry silkworms, bombyxmori l.CSR-18, CSR-19 and Kolar Gold cocoons reared with M5 mulberry leaves irrigated by distillery spentwash |
|||
S. Chandraju, GirijaNagendraswamy, C.S. Chidan Kumar | |||
IOSR Journal of Pharmacy, 2(5) sep. edition, 02530016, (2012) | 31-34 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25403134 | |||
Paper Index :: DOI :05.3013/02543134 |
Alkaline protease production by solid state fermentation of mustard oil cake |
|||
Namrata Sharma | |||
IOSR Journal of Pharmacy, 2(5) sep. edition, 02530017, (2012) | 35-40 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25403540 | |||
Paper Index :: DOI :05.3013/02543540 |
Method development and validation for the simultaneous determination of fexofenadine hydrochloride and montelukast sodium using rp-hplc |
|||
Mounika godavarthi, K.sujana, A.pramila rani | |||
IOSR Journal of Pharmacy, 2(5) sep. edition, 02530018, (2012) | 41-48 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25404148 | |||
Paper Index :: DOI :05.3013/02544148 |
Dihydroartemisinin induces apoptosis in skin cancer cell line A-431 via ROS pathway |
|||
Mahmoud Aghaei, Hamidreza Ahmadi Ashtiani | |||
IOSR Journal of Pharmacy, 2(5) sep. edition, 02530019, (2012) | 49-54 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25404954 | |||
Paper Index :: DOI :05.3013/02544954 |
Influence of kunapajala treatment from vrikshyaurveda on leaves of tomato (lycopersicon esculentum l. Cv. Selection 22) and its comparison with conventional farming and organic farming. |
|||
R. S. Deshmukh, N. A. Patil, T. D. Nikam | |||
IOSR Journal of Pharmacy, 2(5) sep. edition, 02530020, (2012) | 55-63 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25405563 | |||
Paper Index :: DOI :05.3013/02545563 |
© 2019 All Rights Reserved | Design by iosrphr