Cervical cytology in women with abnormal cervix. |
|||
Dr. Veena Rahatgaonkar, Dr. Savita Mehendale | |||
IOSR Journal of Pharmacy, 2(5) Oct. edition, 02540021, (2012) |
01-04 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-255014 | |||
Paper Index :: DOI :05.3013/02550104 |
Analysis of Virulence Potentials of Community Acquired Staphylococcus aureus, Isolated from a Slam Population of West Bengal, India |
|||
Prithwiraj Mukherjee, Amit Karmakar, Smritikana Biswas, Srayose De, Saikat De, Chandradipa Ghosh | |||
IOSR Journal of Pharmacy, 2(5) Oct. edition, 02530022, (2012) | 05-12 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-2550512 | |||
Paper Index :: DOI :05.3013/02550512 |
Antibody Protein Hemagglutinin Subunit Pili with MW 49,8 kDa Shigella dysenteriae can inhibit Shigella dysenteriae adhesion on Mice Enterocyte |
|||
Wiwik Agustina, Loeki Enggar Fitri, Tri Yudani Mardining Raras, Budi Siswanto, Sumarno Reto Prawiro | |||
IOSR Journal of Pharmacy, 2(5) Oct. edition, 02530023, (2012) | 13-20 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25501320 | |||
Paper Index :: DOI :05.3013/02551320 |
Self medication among patients seen at ophthalmology clinics at four hospitals in dar es salaam tanzania |
|||
Godeliver A.B. Kagashe, Bumbuli Msela | |||
IOSR Journal of Pharmacy, 2(5) Oct. edition, 02530024, (2012) | 21-25 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25502125 | |||
Paper Index :: DOI :05.3013/02552125 |
Liposomes – the potential drug carriers |
|||
V.N.L.Sirisha, I.BhavaniHarika, B.Sruthi, M.Namrata, P.Kirankumar, Y.Kiran Kumar Rao, K.Pranavi, S.Sindhura, N.Vamsi Krishna, O.UmaMaheshwaraRao | |||
IOSR Journal of Pharmacy, 2(5) Oct. edition, 02530025, (2012) | 26-38 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25502638 | |||
Paper Index :: DOI :05.3013/02552638 |
Clinicoepidemiological trend of tuberculosis in garhwal region. |
|||
Dr Deependra Kumar rai, dr rs bisht, dr vikash sikarwar, Dr Suneet kumar upadhyay | |||
IOSR Journal of Pharmacy, 2(5) Oct. edition, 02530026, (2012) | 39-43 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25503943 | |||
Paper Index :: DOI :05.3013/02553943 |
Antibiotic resistance pattern of mdr pathogens |
|||
Priti Vyas | |||
IOSR Journal of Pharmacy, 2(5) Oct. edition, 02530027, (2012) | 44-46 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25504446 | |||
Paper Index :: DOI :05.3013/02554446 |
Cinnarizine loaded lipid based system: preparation, optimization and in-vitro evaluation |
|||
Shubham Rai, Mohd Yasir | |||
IOSR Journal of Pharmacy, 2(5) Oct. edition, 02530028, (2012) | 47-56 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25504756 | |||
Paper Index :: DOI :05.3013/02554756 |
Fluoride and oxidative stress in postmenopausal women |
|||
Parinita Kataraki, Pragna Rao | |||
IOSR Journal of Pharmacy, 2(5) Oct. edition, 02530029, (2012) | 57-59 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25505759 | |||
Paper Index :: DOI :05.3013/02555759 |
Synthesis of novel N1-(4-amino benzoyl)-3-methyl-5-phenyl-4(N-4-sulfamoylphenylazo)-1, 2-diazole |
|||
Sumit Bhatt, Sandeep Kumar, Zubair Ahmad, Dharmendra Kumar , C. P. Singh | |||
IOSR Journal of Pharmacy, 2(5) Oct. edition, 02530030, (2012) | 60-64 |
||
Full Citated paper | |||
Paper Index :: DOI : 10.9790/3013-25506064 | |||
Paper Index :: DOI :05.3013/02556064 |
© 2019 All Rights Reserved | Design by iosrphr